Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Springs Elementary School | 03 - 05 | 460 | 15 | 71270 |
Glen View Elementary School | KG - 02 | 474 | 16 | 71270 |
Hillcrest Elementary School | KG - 02 | 400 | 16 | 71270 |
Lincoln Parish Early Childhood Center | PK - PK | 260 | 14 | 71270 |
Ruston Elementary School | 03 - 05 | 360 | 14 | 71270 |
Southside Elementary School | PK - 05 | 480 | 13 | 71251 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
I.a. Lewis School | 06 - 06 | 300 | 13 | 71270 |
Jonesboro-hodge Middle School | 06 - 08 | 180 | 11 | 71251 |
Ruston Junior High School | 07 - 08 | 471 | 10 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jonesboro-hodge High School | 09 - 12 | 260 | 10 | 71251 |
Ruston High School | 09 - 12 | 1,186 | 13 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard School | 03 - 12 | 100 | 25 | 71270 |
Lincoln Preparatory School | KG - 12 | 420 | 0 | 71245 |
Quitman High School | PK - 12 | 771 | 15 | 71268 |
Simsboro High School | PK - 12 | 575 | 13 | 71275 |
Weston High School | PK - 12 | 160 | 15 | 71251 |
City | County | |
---|---|---|
Population | 191 | 16,457 |
Population Density | 205 | 29 |
Median Age | 41.1 | 39.6 |
People per Household | 2.6 | 2.4 |
Median Household Income | 53,711 | 42,008 |
Average Income per Capita | 26,324 | 23,317 |
Quitman is located in Louisiana. Quitman, Louisiana has a population of 191. Quitman is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Quitman, Louisiana is $53,711. The median household income for the surrounding county is $42,008 compared to the national median of $66,222. The median age of people living in Quitman is 41.1 years.
The average high temperature in July is 92.88 degrees, with an average low temperature in January of 33.24 degrees. The annual precipitation is 57.35.
© 2024 John Rea Realty. All Rights Reserved.