Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Upper Elementary School | 03 - 05 | 225 | 13 | 71075 |
Browning Elementary School | PK - 02 | 280 | 15 | 71075 |
Haynesville Elementary School | PK - 04 | 250 | 10 | 71038 |
North Webster Lower Elementary School | PK - 02 | 200 | 17 | 71072 |
North Webster Upper Elementary School | 03 - 05 | 160 | 16 | 71018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Webster Junior High School | 06 - 08 | 450 | 17 | 71071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haynesville Junior/senior High School | 05 - 12 | 300 | 12 | 71038 |
North Webster High School | 09 - 12 | 517 | 15 | 71075 |
City | County | |
---|---|---|
Population | 144 | 39,927 |
Population Density | 18 | 67 |
Median Age | 43.5 | 40.1 |
People per Household | 2.8 | 2.4 |
Median Household Income | 34,514 | 31,900 |
Average Income per Capita | 16,366 | 18,841 |
Shongaloo is located in Louisiana. Shongaloo, Louisiana has a population of 144. Shongaloo is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 27%.
The median household income in Shongaloo, Louisiana is $34,514. The median household income for the surrounding county is $31,900 compared to the national median of $61,963. The median age of people living in Shongaloo is 43.5 years.
The average high temperature in July is 92.6 degrees, with an average low temperature in January of 32.1 degrees. The annual precipitation is 52.37.
© 2022 John Rea Realty. All Rights Reserved.