Skip to main content
Jennifer Causey, Sales Associate
318-261-0892

Calhoun Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    92
    30-day change

Calhoun Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Calhoun, LA

Grades Students P/T Ratio ZIP
Boley Elementary School PK - 05 297 21.7 71291
Calhoun Elementary School PK - 02 519 22.4 71225
Central Elementary School 03 - 05 439 21.1 71225
Claiborne School PK - 05 751 20.1 71291
Crosley Elementary School PK - KG 199 18.7 71291
Drew Elementary School PK - 05 544 18.1 71291
George Welch Elementary School KG - 05 480 21.9 71291
Highland Elementary School PK - 05 296 19 71291
Jack Hayes Elementary School PK - 05 587 20.6 71203
Kiroli Elementary School PK - 05 509 18.8 71291
Lakeshore School PK - 05 570 18.5 71203
Lenwil Elementary School PK - 05 288 16.9 71292
Pinecrest Elementary/middle School PK - 08 187 13.7 71292
Riser Elementary School PK - 05 327 15.2 71292
Riverbend Elementary School 01 - 05 322 17.9 71292
Robinson Elementary School PK - 05 413 17.8 71202
Sterlington Elementary School PK - 05 820 21.6 71280
Swartz Lower Elementary School PK - 02 392 19.2 71203
Swartz Upper Elementary School 03 - 05 383 19.8 71203
Woodlawn Elementary School PK - 05 565 19.7 71292

Middle Schools near Calhoun, LA

Grades Students P/T Ratio ZIP
Calhoun Middle School 06 - 08 491 17.9 71225
East Ouachita Middle School 06 - 08 540 16 71203
Good Hope Middle School 06 - 08 602 17.9 71291
Ouachita Junior High School 06 - 08 422 17.3 71203
Richwood Junior High School 06 - 08 378 16.1 71202
Riser Middle School 06 - 08 469 17.1 71292
Sterlington Middle School 06 - 08 423 17.5 71280
West Ridge Middle School 06 - 08 635 16.7 71291
Woodlawn Middle School 06 - 08 314 16.5 71292

High Schools near Calhoun, LA

Grades Students P/T Ratio ZIP
Ouachita Parish High School 08 - 12 1,191 18.6 71203
Richwood High School 08 - 12 506 14.6 71202
Sterlington High School 09 - 12 539 16.2 71203
West Monroe High School 08 - 12 2,189 19.3 71291
West Ouachita High School 08 - 12 1,080 17.6 71292

Demographics near Calhoun, LA 71225

Zip Code City
Population 909 154,280
Population Density 385 253
Median Age 35.4 35.9
People per Household 2.8 2.5
Median Household Income 71,125 43,769
Average Income per Capita 33,023 25,458

About Calhoun 71225, LA

Calhoun is located in Louisiana. Calhoun, Louisiana 71225has a population of 909. Calhoun 71225 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.

The median household income in Calhoun, Louisiana 71225 is $71,125. The median household income for the surrounding county is $43,769 compared to the national median of $66,222. The median age of people living in Calhoun 71225 is 35.4 years.

Calhoun Weather

The average high temperature in July is 94.5 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 55.49.

Calhoun Map

Calhoun real estate offices

Real estate near Calhoun